Omni Antennas
| Part Number | Description | Photos | Specs | Rad Pats | Manuals |
| 450 - 470 MHz Omni Directional | |||||
| MA4503 | Magnetic Mount Mobile Antenna | Photo | Specs | ||
| MA4505 | Magnetic Mount Mobile Antenna | Photo | Specs | ||
| OM450UV | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM4506V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM4508V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM45010V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 698 - 780 MHz Omni Directional | |||||
| OM7006V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM7009V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM70011V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | Manual |
| OM7006H | Wireless broadband antenna for base station applications | Photo | Specs | |
|
| OM7009H | Wireless broadband antenna for base station applications | Photo | Specs | |
|
| OM70011H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 757-768 MHz Omni Directional | |||||
| OM757UV | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM75706V |
Wireless broadband antenna for base station applications | Specs |
|||
| OM75709V |
Wireless broadband antenna for base station applications | Specs | |||
| OM75711V |
Wireless broadband antenna for base station applications | Specs | |||
| 760 - 780 MHz Omni Directional | |||||
| OM7606V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM7609V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM76011V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM7606H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM7609H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM76011H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| 824 - 896 MHz Omni Directional | |||||
| OM800UV |
Wireless broadband antenna for base station applications | Specs | |||
| OM8006V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM8009V |
Wireless broadband antenna for base station applications | Specs | |||
| OM80011V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM8006H |
Wireless broadband antenna for base station applications | Specs | |||
| OM80010H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM80011H | Wireless broadband antenna for base station applications | Photo | Specs | |
|
| OM80012H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 868 - 870 MHz Omni Directional | |||||
| OM868UV | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM86806V |
Wireless broadband antenna for base station applications | Specs |
|||
| OM86809V |
Wireless broadband antenna for base station applications | Specs | |||
| OM86811V |
Wireless broadband antenna for base station applications | Specs | |||
| OM86806H |
Wireless broadband antenna for base station applications | Specs | |||
| OM86809H |
Wireless broadband antenna for base station applications | Specs | |||
| OM86811H |
Wireless broadband antenna for base station applications | Specs | |||
| 890 - 960 MHz Omni Directional | |||||
| MA9005 |
Magnetic Mount Mobile Antenna |
Photo |
Specs |
||
| MA9007 |
Magnetic Mount Mobile Antenna |
Photo | Specs | ||
| OM900UV |
Wireless broadband antenna for base station applications | Photo |
Specs |
||
| OM9005V |
Wireless broadband antenna for base station applications | Photo |
Specs |
||
| OM9006V |
Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM9007V |
Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM9009V |
Wireless broadband antenna for base station applications | Photo |
Specs | ||
| OM90011V |
Wireless broadband antenna for base station applications | Photo |
Specs | Manual | |
| OM9003H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM9006H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM9009H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM90012H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 1427 - 1432 MHz Omni Directional | |||||
| OM14275V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 2300 - 2500 MHz Omni Directional | |||||
| OM2303V |
Wireless broadband antenna for base station applications | Specs | |||
| OM2305V |
Wireless broadband antenna for base station applications | Specs | |||
| OM2306V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2309V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2306H |
Wireless broadband antenna for base station applications | Specs | |||
| OM2309H |
Wireless broadband antenna for base station applications | Specs | |||
| OM2312V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2306H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2309H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2312H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2314H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 2400 - 2483 MHz Omni Directional | |||||
| OM24003V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM2403H | Wireless broadband antenna for base station applications | Specs | |||
| OM24005V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM2406V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2406H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM2409V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM2409H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM2411H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM2412V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| 2500 - 2686 MHz Omni Directional | |||||
| OM2506V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2509V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2512V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2506H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2509H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM2511H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 3400 - 3600 MHz Omni Directional | |||||
| OM3411V | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| OM3412H | Wireless broadband antenna for base station applications | Photo | Specs | Rad Pats | |
| 4900 - 5000 MHz Omni Directional | |||||
| OM4908V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM4908H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM4912V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM4912H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 5200 - 5500 MHz Omni Directional | |||||
| OM5208V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5208H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5212V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5212H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| 5400
- 5725 MHz Omni Directional |
|||||
| OM5412H |
Wireless broadband antenna for base station applications | Photo |
Specs |
||
| 5725 - 5875 MHz Omni Directional | |||||
| OM5708V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5708H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5710V | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5710H | Wireless broadband antenna for base station applications | Photo | Specs | ||
| OM5712V | Wireless broadband antenna for base station applications | Photo | Specs | Manual | |
| OM5712H | Wireless broadband antenna for base station applications | Photo | Specs | ||